Products
Explore AISEN’s core vision product lineup, optimized for real-world requirements.
Key Features
- EO Resolution HD 1280 x 720
- IR Resolution VGA 640x480
MAIN TECHNICAL ATTRIBUTES
| Parameter | Specification |
|---|---|
| Axis | 1Axis |
| Spec | 2M |
| EO / IR | EO1/IR1 |
ELECTRO-OPTICAL TECHNICAL ATTRIBUTES
| Parameter | Specification |
|---|---|
| EO Resolution | HD 1280 x 720 |
| RGB FOV | HFOV 60° |
| EO Lens (D x H x V) | 56 x 36 |
THERMAL IMAGER TECHNICAL ATTRIBUTES
| Parameter | Specification |
|---|---|
| IR Resolution | VGA 640x480 |
| IR FOV | HFOV 32° |
| IR Lens | 32.2 x 24.1 |

